The NSWPFA Championship competition (previously Reserve Grade) features up and coming footballers, still working on skill development but now also having a tactical focus. Our Reserve Grade athletes receive dedicated coaching as a group during our open training sessions, highlighting the more technical elements of powerchair football.
With our five Championship teams now operating as part of a club, growing athletes can now receive mentorship from more senior Premiership athletes and coaches, fast tracking their development and providing a taste of what the top grade is like.
Congratulations to our 2025 NSWPFA Champions, Sydney FC!
2026 NSWPFA Championship Fixture



2026 NSWPFA Championship Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sydney FC | 4 | 4 | 0 | 0 | 22 | 0 | 22 | 12 | |||
![]() | Football St George | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 | |||
![]() | Hills United | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |||
![]() | Newcastle Jets | 4 | 1 | 0 | 3 | 1 | 18 | -17 | 3 | |||
![]() | Western Sydney Wanderers | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
Championship Statistics Leaders - 2026
| Goals | Assists | Clean Sheets | |||
|---|---|---|---|---|---|
![]() | 14 - George Teong | ![]() | 8 - Riley Brown | ![]() | 4 - Cody Towne |
![]() | 4 - Riley Brown | ![]() | 6 - Tarek Brown | ![]() | 1 - Spencer Cotie |
![]() | 3 - Ibraheem Khan | ![]() | 5 - Finn O'Donovan | ![]() | 1 - Ibraheem Khan |
![]() | 2 - Tarek Brown | ![]() | 4 - Prayaag Sharma | ![]() | 1 - Bailey Peat |
![]() | 2 - Ruby McLean | ![]() | 2 - Cody Towne | ||
![]() | 2 - Patrick Nolan | ![]() | 1 - Kye Hopkinson | ||
![]() | 2 - Elissa Galea | ![]() | 1 - Ruby McLean | ||
![]() | 1 - Finn O'Donovan | ![]() | 1 - Harry Simmons | ||
![]() | 1 - Bailey Peat | ||||
![]() | 1 - Gretta Serov | ||||
![]() | 1 - Harry Simmons |
NSWPFA Champions
| 2025 | ![]() | Sydney FC | 2024 | ![]() | Football St George |
| 2023 | ![]() | Sydney FC | 2022 | ![]() | Hills United |
| 2021 | ![]() | Newcastle Jets |
Historical Ladders
2025 NSWPFA Championship Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sydney FC | 16 | 13 | 2 | 1 | 66 | 7 | 59 | 41 | |||
![]() | Hills United | 16 | 11 | 3 | 2 | 33 | 25 | 23 | 36 | |||
![]() | Football St George | 16 | 6 | 2 | 8 | 25 | 30 | -5 | 20 | |||
![]() | Western Sydney Wanderers | 16 | 5 | 3 | 8 | 21 | 26 | -5 | 18 | |||
![]() | Newcastle Jets | 16 | 0 | 0 | 16 | 2 | 76 | -74 | 0 |
2024 NSWPFA Championship Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Football St George | 12 | 8 | 3 | 1 | 15 | 4 | 11 | 27 | |||
![]() | Newcastle Jets | 12 | 6 | 4 | 2 | 12 | 6 | 6 | 22 | |||
![]() | Western Sydney Wanderers | 12 | 3 | 4 | 5 | 5 | 11 | -6 | 13 | |||
![]() | Sydney FC | 12 | 3 | 3 | 6 | 10 | 11 | -1 | 12 | |||
![]() | Hills United | 12 | 1 | 4 | 7 | 3 | 13 | -10 | 7 |
2023 NSWPFA Championship Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sydney FC | 15 | 6 | 6 | 3 | 15 | 9 | 6 | 24 | |||
![]() | Western Sydney Wanderers | 15 | 5 | 7 | 3 | 14 | 9 | 5 | 22 | |||
![]() | Newcastle Jets | 15 | 5 | 5 | 5 | 7 | 9 | -2 | 20 | |||
![]() | Hills United | 15 | 1 | 8 | 6 | 4 | 13 | -9 | 11 |
2022 NSWPFA Championship Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hills United | 15 | 12 | 3 | 0 | 37 | 7 | 30 | 39 | |||
![]() | Western Sydney Wanderers | 15 | 6 | 3 | 6 | 18 | 20 | -2 | 21 | |||
![]() | Sydney FC | 15 | 4 | 4 | 7 | 24 | 20 | 4 | 16 | |||
![]() | Newcastle Jets | 15 | 2 | 2 | 11 | 9 | 41 | -32 | 8 |
2021 NSWPFA Championship Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Newcastle Jets | 15 | 10 | 3 | 2 | 21 | 6 | 15 | 33 | |||
![]() | Hills United | 15 | 6 | 5 | 4 | 17 | 11 | 6 | 23 | |||
![]() | Sydney FC | 15 | 4 | 3 | 8 | 15 | 22 | -7 | 15 | |||
![]() | Western Sydney Wanderers | 15 | 3 | 3 | 9 | 12 | 23 | -11 | 12 |




