The NSWPFA Premiership (previously Premier League) is the top tier of powerchair football in New South Wales. The competition takes place at Valentine Sports Park, the home of Football NSW and runs from February to June.
Featuring some of the top powerchair footballers in the nation, including several Australian Poweroos representatives, the Premier League is a fierce battle for all 15 rounds.
Congratulations to our 2023, 2024 and newly crowned 2025 NSWPFA Premiers, the Newcastle Jets!
2026 NSWPFA Premiership Fixture



2026 NSWPFA Premiership Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Newcastle Jets | 8 | 6 | 1 | 1 | 21 | 2 | 19 | 19 | |||
![]() | Sydney FC | 8 | 4 | 2 | 2 | 16 | 6 | 10 | 14 | |||
![]() | Hills United | 8 | 4 | 1 | 3 | 10 | 14 | -4 | 13 | |||
![]() | Western Sydney Wanderers | 8 | 3 | 0 | 5 | 7 | 20 | -13 | 9 | |||
![]() | Football St George | 8 | 1 | 0 | 7 | 5 | 17 | -12 | 3 |
Premiership Statistics Leaders - 2026
| Goals | Assists | Clean Sheets | |||
|---|---|---|---|---|---|
![]() | 10 - Dimitri Liolio-Davis | ![]() | 11 - Chris Hastas | ![]() | 5 - Shannon Anlezark |
![]() | 9 - Fletcher Ball | ![]() | 6 - Joshua Ryan | ![]() | 4 - Joshua Ryan |
![]() | 6 - Steve Webb | ![]() | 6 - Ryan Seck | ![]() | 3 - Matt Mallows |
![]() | 4 - Jordan Crane | ![]() | 4 - Abdullah Karim | ![]() | 1 - Ryan Seck |
![]() | 4 - Ryan Seck | ![]() | 4 - Daniel O'Brien | ![]() | 1 - Jake Vidakovic |
![]() | 3 - Joshua Ryan | ![]() | 2 - Fletcher Ball | ![]() | 1 - Andy Waite |
![]() | 3 - Prayaag Sharma | ![]() | 2 - Prayaag Sharma | ||
![]() | 3 - Aseem Soti | ![]() | 2 - Jake Vidakovic | ||
![]() | 2 - Shannon Anlezark | ![]() | 1 - Riley Brown | ||
![]() | 2 - Chris Hastas | ![]() | 1 - Mitchell Albert | ||
![]() | 2 - James Kim | ![]() | 1 - Shannon Anlezark | ||
![]() | 2 - Daniel O'Brien | ![]() | 1 - Kye Hopkinson | ||
![]() | 1 - Riley Brown | ![]() | 1 - Ben Keyte | ||
![]() | 1 - Kye Hopkinson | ![]() | 1 - Dimitri Liolio-Davis | ||
![]() | 1 - Abdullah Karim | ![]() | 1 - Jonathan Reyes | ||
![]() | 1 - Ben Keyte | ![]() | 1 - Chris Suffield | ||
![]() | 1 - Lachlan Ninham | ||||
![]() | 1 - George Teong | ||||
![]() | 1 - Jake Vidakovic |
NSWPFA Premiers
| 2025 | ![]() | Newcastle Jets | 2024 | ![]() | Newcastle Jets |
| 2023 | ![]() | Newcastle Jets | 2022 | ![]() | Hills United |
| 2021 | ![]() | Hills United | 2019 | ![]() | Sydney FC |
| 2018 | ![]() | Newcastle Jets | 2017 | ![]() | Western Sydney Wanderers |
| 2016 | ![]() | Western Sydney Wanderers | 2015 | ![]() | Sydney FC |
| 2014 | ![]() | Newcastle Jets | 2013 | ![]() | West Sydney Snipers |
| 2012 | ![]() | Newcastle Jets | 2011 | ![]() | Newcastle Jets |
| 2010 | ![]() | Newcastle Jets |
Historical Ladders
2025 NSWPFA Premiership Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Newcastle Jets | 16 | 13 | 1 | 2 | 33 | 5 | 28 | 40 | |||
![]() | Sydney FC | 16 | 9 | 3 | 4 | 31 | 15 | 16 | 30 | |||
![]() | Football St George | 16 | 7 | 5 | 4 | 28 | 18 | 10 | 26 | |||
![]() | Western Sydney Wanderers | 16 | 2 | 3 | 11 | 14 | 38 | -24 | 9 | |||
![]() | Hills United | 16 | 2 | 2 | 12 | 8 | 38 | -30 | 8 |
2024 NSWPFA Premiership Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Newcastle Jets | 12 | 11 | 1 | 0 | 34 | 1 | 33 | 34 | |||
![]() | Hills United | 12 | 5 | 2 | 5 | 11 | 14 | -3 | 17 | |||
![]() | Football St George | 12 | 4 | 3 | 5 | 15 | 16 | -1 | 15 | |||
![]() | Sydney FC | 12 | 3 | 2 | 7 | 7 | 17 | -10 | 11 | |||
![]() | Western Sydney Wanderers | 12 | 2 | 2 | 8 | 10 | 29 | -19 | 8 |
2023 NSWPFA Premiership Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Newcastle Jets | 15 | 9 | 3 | 3 | 27 | 8 | 19 | 30 | |||
![]() | Western Sydney Wanderers | 15 | 4 | 8 | 3 | 13 | 15 | -2 | 20 | |||
![]() | Hills United | 15 | 3 | 7 | 5 | 9 | 11 | -2 | 16 | |||
![]() | Sydney FC | 15 | 3 | 4 | 8 | 5 | 20 | -15 | 13 |
2022 NSWPFA Premiership Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hills United | 15 | 11 | 2 | 2 | 30 | 6 | 24 | 35 | |||
![]() | Newcastle Jets | 15 | 10 | 1 | 4 | 31 | 11 | 20 | 31 | |||
![]() | Western Sydney Wanderers | 15 | 5 | 3 | 7 | 23 | 25 | -2 | 18 | |||
![]() | Sydney FC | 15 | 0 | 2 | 13 | 3 | 45 | -42 | 2 |
2021 NSWPFA Premiership Table
| Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hills United | 15 | 13 | 1 | 1 | 47 | 7 | 40 | 40 | |||
![]() | Newcastle Jets | 15 | 8 | 4 | 3 | 36 | 9 | 27 | 28 | |||
![]() | Western Sydney Wanderers | 15 | 4 | 3 | 8 | 17 | 27 | -10 | 15 | |||
![]() | Sydney FC | 15 | 1 | 0 | 14 | 7 | 64 | -57 | 3 |





