The NSWPFA Premiership (previously Premier League) is the top tier of powerchair football in New South Wales. The competition takes place at Valentine Sports Park, the home of Football NSW and runs from February to June.
Featuring some of the top powerchair footballers in the nation, including several Australian Poweroos representatives, the Premier League is a fierce battle for all 15 rounds.
Congratulations to our 2023 and newly crowned 2024 NSWPFA Premiers, the Newcastle Jets!
2025 NSWPFA Premiership Fixture


2025 NSWPFA Premiership Table
Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Newcastle Jets | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | |||
![]() | Western Sydney Wanderers | 4 | 1 | 2 | 1 | 6 | 9 | -3 | 5 | |||
![]() | Sydney FC | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | |||
![]() | Football St George | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |||
![]() | Hills United | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Premiership Statistics Leaders - 2025
Goals | Assists | Clean Sheets | |||
---|---|---|---|---|---|
![]() | 5 - Abdullah Karim | ![]() | 3 - Shannon Anlezark | ![]() | 3 - Ryan Seck |
![]() | 4 - Andy Waite | ![]() | 2 - Mitchell Albert | ![]() | 1 - Joshua Ryan |
![]() | 4 - Jordan Crane | ![]() | 2 - Fletcher Ball | ||
![]() | 3 - Dimitri Liolio-Davis | ![]() | 2 - Dimitri Liolio-Davis | ||
![]() | 3 - Daniel O'Brien | ![]() | 1 - Chris Hastas | ||
![]() | 2 - Ben Keyte | ![]() | 1 - Ben Keyte | ||
![]() | 1 - Shannon Anlezark | ![]() | 1 - Daniel O'Brien | ||
![]() | 1 - Fletcher Ball | ![]() | 1 - Joshua Ryan | ||
![]() | 1 - Chris Hastas | ![]() | 1 - Ryan Seck | ||
![]() | 1 - Aseem Soti | ![]() | 1 - Prayaag Sharma | ||
![]() | 1 - Andy Waite | ||||
![]() | 1 - Steve Webb |
NSWPFA Premiers
2024 | ![]() | Newcastle Jets | 2023 | ![]() | Newcastle Jets |
2022 | ![]() | Hills United | 2021 | ![]() | Hills United |
2019 | ![]() | Sydney FC | 2018 | ![]() | Newcastle Jets |
2017 | ![]() | Western Sydney Wanderers | 2016 | ![]() | Western Sydney Wanderers |
2015 | ![]() | Sydney FC | 2014 | ![]() | Newcastle Jets |
2013 | ![]() | West Sydney Snipers | 2012 | ![]() | Newcastle Jets |
2011 | ![]() | Newcastle Jets | 2010 | ![]() | Newcastle Jets |
Historical Ladders
2024 NSWPFA Premiership Table
Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Newcastle Jets | 12 | 11 | 1 | 0 | 34 | 1 | 33 | 34 | |||
![]() | Hills United | 12 | 5 | 2 | 5 | 11 | 14 | -3 | 17 | |||
![]() | Football St George | 12 | 4 | 3 | 5 | 15 | 16 | -1 | 15 | |||
![]() | Sydney FC | 12 | 3 | 2 | 7 | 7 | 17 | -10 | 11 | |||
![]() | Western Sydney Wanderers | 12 | 2 | 2 | 8 | 10 | 29 | -19 | 8 |
2023 NSWPFA Premiership Table
Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Newcastle Jets | 15 | 9 | 3 | 3 | 27 | 8 | 19 | 30 | |||
![]() | Western Sydney Wanderers | 15 | 4 | 8 | 3 | 13 | 15 | -2 | 20 | |||
![]() | Hills United | 15 | 3 | 7 | 5 | 9 | 11 | -2 | 16 | |||
![]() | Sydney FC | 15 | 3 | 4 | 8 | 5 | 20 | -15 | 13 |
2022 NSWPFA Premiership Table
Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hills United | 15 | 11 | 2 | 2 | 30 | 6 | 24 | 35 | |||
![]() | Newcastle Jets | 15 | 10 | 1 | 4 | 31 | 11 | 20 | 31 | |||
![]() | Western Sydney Wanderers | 15 | 5 | 3 | 7 | 23 | 25 | -2 | 18 | |||
![]() | Sydney FC | 15 | 0 | 2 | 13 | 3 | 45 | -42 | 2 |
2021 NSWPFA Premiership Table
Team | Games Played | Wins | Draws | Losses | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hills United | 15 | 13 | 1 | 1 | 47 | 7 | 40 | 40 | |||
![]() | Newcastle Jets | 15 | 8 | 4 | 3 | 36 | 9 | 27 | 28 | |||
![]() | Western Sydney Wanderers | 15 | 4 | 3 | 8 | 17 | 27 | -10 | 15 | |||
![]() | Sydney FC | 15 | 1 | 0 | 14 | 7 | 64 | -57 | 3 |