

Football St George joined the NSWPFA Powerchair League for the 2024 Season and won the Championship in their debut season! With some senior athletes lending their experience to a new youthful side, the team from St George will be fun to watch now and into the future.
Known for its resilience, unity, and strong team culture, the club consistently delivers high-level performances while fostering player development at all levels. With a blend of experienced leaders and emerging talent, St George has built a reputation for skill, determination, and sportsmanship. The team also prides itself on creating a supportive community that extends beyond the court, providing players with a strong sense of belonging. Football St George continues to grow as a respected force in Powerchair Football.
- Leagues
- Championship, Premiership
- Seasons
- 2026
- Home
- Valentine Sports Park
Championship League 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney FC | 13 | 11 | 1 | 1 | 52 | 4 | 48 | 34 |
| 2 | Hills United FC | 12 | 8 | 2 | 2 | 28 | 7 | 21 | 26 |
| 3 | Football St George | 13 | 7 | 2 | 4 | 22 | 12 | 10 | 23 |
| 4 | Western Sydney Wanderers | 13 | 2 | 0 | 11 | 6 | 41 | -35 | 6 |
| 5 | Newcastle Jets | 13 | 1 | 1 | 11 | 1 | 45 | -44 | 4 |
Premiership League 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 13 | 10 | 2 | 1 | 33 | 3 | 30 | 32 |
| 2 | Sydney FC | 13 | 7 | 4 | 2 | 26 | 6 | 20 | 25 |
| 3 | Hills United FC | 12 | 5 | 2 | 5 | 13 | 18 | -5 | 17 |
| 4 | Western Sydney Wanderers | 13 | 3 | 2 | 8 | 9 | 26 | -17 | 11 |
| 5 | Football St George | 13 | 2 | 0 | 11 | 7 | 35 | -28 | 6 |



